Trimulgherry, Hyderabad, Telangana
View Mobile Number
Leading Wholesaler, Retailer, Trader, Distributor of 180 kVA Mahindra Powerol Diesel Generator, 200 KVA Mahindra Powerol Diesel Generator, 250kva mahindra power automatic diesel generator and 320 KVA Mahindra Powerol Diesel Generator from Hyderabad.
Business Type | Trader |
Voltage | 440V |
Phase | 3 Phase |
Brand Name | Mahindra |
Usage/Application | Industrial |
Material | Metal |
Country of Origin | India |
Power (kVA) | 180 kVA |
Engine Make | Mahindra |
Cooling System | Water Cooling |
Rated Speed | 1500 RPM |
Frequency | 50hz |
Preferred Buyer From
Location | India ( Telangana) |
Business Type | Trader |
Voltage | 440V |
Phase | 3 Phase |
Brand Name | Mahindra |
Noise Level | Soundproof |
Usage/Application | Industrial |
Material | Metal |
Country of Origin | India |
Genset Brand | Mahindra Powerol |
Rated Speed (RPM) | 1500 |
Enclosure Type | IP 23 |
Lube Oil Change Period | 500 hrs |
Power | 248 HP (at 100% load) |
Preferred Buyer From
Location | India ( Telangana) |
Business Type | Trader |
Voltage | 415 V |
Automation Grade | Automatic |
Phase | Three Phase,3 Phase |
Brand Name | Mahindra |
Noise Level | Soundproof |
Country of Origin | India |
Engine Model | H6935G1 |
Current | 556 A |
Preferred Buyer From
Location | India ( Telangana) |
Business Type | Trader |
Country of Origin | India |
Power (kVA) | 320 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 67.4 ltr/hr |
Dimension (mm) | 4550 x 1600 x 1780 |
Fuel Tank Capacity | 570 Litres |
Rated Speed (RPM) | 1500 |
Frequency | 50hz |
Bore X Stroke (mm) | 116.6 x 146.1 |
Gross Rated Power | 390 HP (at 100% load) |
Preferred Buyer From
Location | India ( Telangana) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.